Our Funeral Plans
Choose the plan that's right for you and your family
Cash Plans
| Plan Type | Waiting Period | Age | R10,000 | R15,000 | R20,000 | R30,000 | Underwriter |
|---|---|---|---|---|---|---|---|
| Single Member | 3 Month | 18 - 65 | R78,00 | R110,00 | R190,00 | R210,00 | RMA |
| Single Member | 6 Month | 18 - 64 | R62,00 | R92,00 | R123,00 | R185,00 | Anayasure |
| Single Member | 3 Month | 66 - 75 | R156,00 | R220,00 | R290,00 | R440,00 | RMA |
| Single Member | 6 Month | 65 - 74 | R112,00 | R166,00 | R254,00 | R328,00 | Anayasure |
| Single Member | 6 Month | 75 - 84 | R246,00 | R333,00 | R354,00 | R447,00 | Anayasure |
| Single Member | 6 Month | 85 - 89 | R295,00 | R395,00 | R420,00 | R490,00 | Anayasure |
| Family | 3 Month | 18 - 65 | R147,00 | R220,00 | R294,00 | R380,00 | RMA |
| Family | 6 Month | 18 - 64 | R112,00 | R147,00 | R191,00 | R273,00 | Anayasure |
| Family | 3 Month | 66 - 75 | R275,00 | R380,00 | R510,00 | R810,00 | RMA |
| Family | 6 Month | 65 - 74 | R200,00 | R262,00 | R312,00 | R488,00 | Anayasure |
| Main & Spouse / Main + Children | 3 Month | 18 - 65 | R116,00 | R174,00 | R232,00 | R347,00 | RMA |
| Main & Spouse / Main + Children | 6 Month | 65 - 74 | R101,00 | R139,00 | R180,00 | R262,00 | Anayasure |
| Main & Spouse / Main + Children | 3 Month | 66 - 75 | R269,00 | R289,00 | R310,00 | R450,00 | RMA |
| Main & Spouse / Main + Children | 6 Month | 65 - 74 | R189,00 | R251,00 | R301,00 | R477,00 | Anayasure |
| 1 + 13 | 6 Month | 18 - 64 | R262,00 | R325,00 | R452,00 | R658,00 | Anayasure |
| 1 + 13 | 6 Month | 65 - 74 | R386,00 | R493,00 | R544,00 | R790,00 | Anayasure |
| 1 + 13 | 6 Month | 75 - 89 | R486,00 | R566,00 | R659,00 | R837,00 | Anayasure |
| 1 + 9 | 6 Month | 18 - 64 | R224,00 | R336,00 | R447,00 | R540,00 | Anayasure |
| 1 + 9 | 6 Month | 65 - 74 | R308,00 | R437,00 | R513,00 | R590,00 | Anayasure |
| 1 + 9 | 6 Month | 75 - 89 | R450,00 | R520,00 | R590,00 | R680,00 | Anayasure |
| 1 + 6 | 6 Month | 18 - 64 | R201,00 | R261,00 | R360,00 | R499,00 | Anayasure |
| 1 + 6 | 6 Month | 65 - 74 | R213,00 | R321,00 | R428,00 | R478,00 | Anayasure |
| 1 + 6 | 6 Month | 75 - 89 | R225,00 | R340,00 | R454,00 | R560,00 | Anayasure |
Burial Plans
Silver
- β Quaterview Casket
- β Hearse
- β Grave cost/Grocer voucher - R2 000
- β Tent or Mobile freezer
- β Graveside dΓ©cor
- β Funeral programs x 50
- β Flower
- β Documents
- β Cross
Gold
- β Premium/Half View Casket
- β Hearse
- β Family Car
- β Grave cost/Grocer voucher - R2 000
- β Graveside dΓ©cor
- β Funeral programs x 100
- β Flower
- β Documents
- β Headstone
- β Portrait
Platinum
- β Dome Casket
- β Hearse
- β Family Car
- β Grave cost/Grocer voucher - R2 000
- β Graveside dΓ©cor
- β Funeral programs x 150
- β Flower x2
- β Documents
- β Church dΓ©cor/Photography
- β Portrait
| Plan Type | Waiting Period | Age | Silver | Gold | Platinum | Underwriter |
|---|---|---|---|---|---|---|
| Single Member | 3 Month | 18 - 65 | R180,00 | R240,00 | R280,00 | RMA & Anayasure |
| Single Member | 3 Month | 66 - 75 | R300,00 | R350,00 | R380,00 | RMA & Anayasure |
| Single Member | 6 Month | 75 - 84 | R350,00 | R400,00 | R450,00 | Anayasure |
Tombstone Plans
Standard
- β Headstone only
- β Limited range of design
Special
- β Special Headstone
- β Kerb & Chips
- β Extensive range of headstone
Exclusive
- β Exclusive Headstone
- β Full Slab
- β Extensive range and exclusive design
| Plan Type | Waiting Period | Age | Standard | Special | Exclusive | Underwriter |
|---|---|---|---|---|---|---|
| Single Member | 3 Month | 18 - 65 | R110,00 | R200,00 | R350,00 | RMA |
| Single Member | 3 Month | 66 - 75 | R200,00 | R300,00 | R450,00 | RMA |
| Single Member | 6 Month | 75 - 84 | R180,00 | R300,00 | N/A | Anayasure |
| Single Member | 6 Month | 85 - 89 | R360,00 | R400,00 | N/A | Anayasure |
*All prices are estimates and may vary based on prevailing retail rates at the time of the incident. All prices include supply, material and installation.